Difference between revisions of "Server Configuration Variables"

no edit summary
Line 102: Line 102:
| HouseKeepingInterval || || 3600 ||
| HouseKeepingInterval || || 3600 ||
|-
|-
| IcmpPingSize || || 46 ||
| IcmpPingSize || Size of ICMP packets (in bytes, excluding IP header size) used for status polls.|| 46 ||
|-
|-
| InternalCA || || 0 ||
| InternalCA || Enable (1) or disable (0) internal certificate authority.|| 0 ||
|-
|-
| IntruderLockoutThreshold || || 0 ||
| IntruderLockoutThreshold || || 0 ||
Line 110: Line 110:
| IntruderLockoutTime || || 30 ||
| IntruderLockoutTime || || 30 ||
|-
|-
| KeepAliveInterval || || 60 ||
| KeepAliveInterval || Interval in seconds between sending keep alive packets to connected clients.|| 60 ||
|-
|-
| LockTimeout || || 60000 ||
| LockTimeout || || 60000 ||
AutoPatrol
191

edits