Difference between revisions of "UM:Objects"

Jump to navigation Jump to search
89 bytes added ,  12:17, 21 December 2012
m
→‎Overview: links to related objecys
m (→‎Overview: links to related objecys)
Line 8: Line 8:
| Entire Network || Abstract object representing root of IP topology tree. All zone and subnet objects located under it. System can have only one object of this class.
| Entire Network || Abstract object representing root of IP topology tree. All zone and subnet objects located under it. System can have only one object of this class.
|-
|-
| Zone || Object representing group of (usually interconnected) IP networks without overlapping addresses. Contains appropriate subnet objects.
| [[UM:Zones|Zone]] || Object representing group of (usually interconnected) IP networks without overlapping addresses. Contains appropriate subnet objects.
|-
|-
| Subnet || Object representing IP subnet. Typically objects of this class created automatically by the system to reflect system's knowledge of IP topology.
| Subnet || Object representing IP subnet. Typically objects of this class created automatically by the system to reflect system's knowledge of IP topology.
Line 32: Line 32:
| Template Group || Grouping object which can contain templates or other template groups.
| Template Group || Grouping object which can contain templates or other template groups.
|-
|-
| Template || Data collection template. See Data Collection section for more information about templates.
| [[UM:Data_Collection#Templates|Template]] || Data collection template. See Data Collection section for more information about templates.
|-
|-
| Network Map Root || Abstract object representing root of your network map tree.
| Network Map Root || Abstract object representing root of your network map tree.
Line 42: Line 42:
| Dashboard Root || Abstract object representing root of your dashboard tree.
| Dashboard Root || Abstract object representing root of your dashboard tree.
|-
|-
| Dashboard || Dashboard. Can contain other dashboards.
| [[UM:Dashboards|Dashboard]] || Dashboard. Can contain other dashboards.
|-
|-
| Report Root || Abstract object representing root of your report tree.
| Report Root || Abstract object representing root of your report tree.
Line 52: Line 52:
| Business Service Root || Abstract object representing root of your business service tree. System can have only one object of this class.
| Business Service Root || Abstract object representing root of your business service tree. System can have only one object of this class.
|-
|-
| Business Service || Object representing single business service. Can contain other business services, node links, or service checks.
| [[UM:Business_services|Business Service]] || Object representing single business service. Can contain other business services, node links, or service checks.
|-
|-
| Node Link || Link between node object and business service. Used to simplify creation of node-related service checks.
| Node Link || Link between node object and business service. Used to simplify creation of node-related service checks.
57

edits

Navigation menu