Difference between revisions of "Oracle Monitoring Subagent"

Jump to navigation Jump to search
Line 380: Line 380:
|-
|-
| style="border:none;padding:0.097cm;"| ''Description''
| style="border:none;padding:0.097cm;"| ''Description''
| style="border:none;padding:0.097cm;"| Archive logs enabled but auto archiving is off
| style="border:none;padding:0.097cm;"| Archive logs enabled but auto archiving is off.


|}
|}
Line 414: Line 414:
|-
|-
| style="border:none;padding:0.097cm;"| ''Description''
| style="border:none;padding:0.097cm;"| ''Description''
| style="border:none;padding:0.097cm;"| Number of failed jobs
| style="border:none;padding:0.097cm;"| Number of failed jobs.


|}
|}
Line 431: Line 431:
|-
|-
| style="border:none;padding:0.097cm;"| ''Description''
| style="border:none;padding:0.097cm;"| ''Description''
| style="border:none;padding:0.097cm;"| Excessive rows in DUAL
| style="border:none;padding:0.097cm;"| Excessive rows in DUAL. The parameter returns 1 if there are more than 1 record in DUAL, 0 otherwise.


|}
|}
Line 533: Line 533:
|-
|-
| style="border:none;padding:0.097cm;"| ''Description''
| style="border:none;padding:0.097cm;"| ''Description''
| style="border:none;padding:0.097cm;"| Dictionary cache hit ratio
| style="border:none;padding:0.097cm;"| Rollback wait ratio. A percentage of delays during the access to rollback segments.


|}
|}
Line 550: Line 550:
|-
|-
| style="border:none;padding:0.097cm;"| ''Description''
| style="border:none;padding:0.097cm;"| ''Description''
| style="border:none;padding:0.097cm;"| PGA memory sort ratio
| style="border:none;padding:0.097cm;"| PGA memory sort ratio. A percentage of sort operations performed in memory.


|}
|}
Line 567: Line 567:
|-
|-
| style="border:none;padding:0.097cm;"| ''Description''
| style="border:none;padding:0.097cm;"| ''Description''
| style="border:none;padding:0.097cm;"| Dispatcher workload (percentage)
| style="border:none;padding:0.097cm;"| Dispatcher workload. A percentage of time dispatchers are busy.


|}
|}
Line 584: Line 584:
|-
|-
| style="border:none;padding:0.097cm;"| ''Description''
| style="border:none;padding:0.097cm;"| ''Description''
| style="border:none;padding:0.097cm;"| Free space in shared pool (bytes)
| style="border:none;padding:0.097cm;"| Free space in shared pool in bytes.


|}
|}
Line 601: Line 601:
|-
|-
| style="border:none;padding:0.097cm;"| ''Description''
| style="border:none;padding:0.097cm;"| ''Description''
| style="border:none;padding:0.097cm;"| Number of invalid objects in DB
| style="border:none;padding:0.097cm;"| Number of invalid objects in the database.


|}
|}
AutoPatrol
191

edits

Navigation menu