Difference between revisions of "Server Configuration Variables"

Jump to navigation Jump to search
no edit summary
Line 72: Line 72:
| EnableISCListener || || 0 ||
| EnableISCListener || || 0 ||
|-
|-
| EnableMultipleDBConnections || || 1 ||
| EnableMultipleDBConnections || Enable (1) or disable (0) multiple database connections from the NetXMS server. This setting has no effect on SQLite databases || 1 ||
|-
|-
| EnableNXSLContainerFunctions || Enable (1) or disable (0) server-side NXSL functions for container management (such as CreateContainer, RemoveContainer, BindObject, UnbindObject) || 0 ||
| EnableNXSLContainerFunctions || Enable (1) or disable (0) server-side NXSL functions for container management (such as CreateContainer, RemoveContainer, BindObject, UnbindObject) || 0 ||
|-
|-
| EnableSNMPTraps || || 1 ||
| EnableSNMPTraps || Enable (1) or disable (0) SNMP trap processing. A dedicated thread will be created if set to 1 || 1 ||
|-
|-
| EnableSyslogDaemon || || 0 ||
| EnableSyslogDaemon || || 0 ||
Line 120: Line 120:
| MaxActiveUploadJobs || || 10 ||
| MaxActiveUploadJobs || || 10 ||
|-
|-
| MinPasswordLength || || 0 ||
| MinPasswordLength || Default minimum password length for a NetXMS user. The default applied only if per-user setting is not defined || 0 ||
|-
|-
| NumberOfBusinessServicePollers || || 10 ||
| NumberOfBusinessServicePollers || A number of threads responsible for business service (SLA) monitoring || 10 ||
|-
|-
| NumberOfConditionPollers || || 10 ||
| NumberOfConditionPollers || A number of threads responsible for condition polling || 10 ||
|-
|-
| NumberOfConfigurationPollers || || 10 ||
| NumberOfConfigurationPollers || || 10 ||
AutoPatrol
191

edits

Navigation menu