184
edits
| Tomas Kirnak (talk | contribs)  (Created page with "On dynamic L3 maps, normally you will see all subnets attached to a device, even if those subnets do not inter-connect to any other devices.<br> Usually, these subnets termina...") | Tomas Kirnak (talk | contribs)  m (Grammar) | ||
| Line 2: | Line 2: | ||
| Usually, these subnets terminate end-devices, customers, etc. | Usually, these subnets terminate end-devices, customers, etc. | ||
| If you want to see just a 'backbone' map of your network, you can clear these  | If you want to see just a 'backbone' map of your network, you can clear these subnets from the map using a filter.<br> | ||
| This filter will filter all subnets that only have 1 monitored device in them (usually this device is your router - the gateway for customers). | This filter will filter all subnets that only have 1 monitored device in them (usually this device is your router - the gateway for customers). | ||
| Line 9: | Line 9: | ||
| </pre> | </pre> | ||
| The filter works by removing all  | The filter works by removing all subnets that have only 1 child object under them. | ||
edits