Difference between revisions of "Server Configuration Variables"

no edit summary
(Few more parameters added)
Line 152: Line 152:
| NumberOfStatusPollers || The number of threads used for status polling. Since accurate status polling is sensitive for normal system operation, it is highly recommended to have this parameter set to approximately 1/10 of the number of monitored nodes. || 25 || Yes
| NumberOfStatusPollers || The number of threads used for status polling. Since accurate status polling is sensitive for normal system operation, it is highly recommended to have this parameter set to approximately 1/10 of the number of monitored nodes. || 25 || Yes
|-
|-
| NumberOfTopologyPollers || || 10 || Yes
| NumberOfTopologyPollers || The number of threads used for collecting network topology information. || 10 || Yes
|-
|-
| NumberOfUpgradeThreads || The number of threads used to perform agent upgrades (i.e. maximum number of parallel upgrades). || 10 || No
| NumberOfUpgradeThreads || The number of threads used to perform agent upgrades (i.e. maximum number of parallel upgrades). || 10 || No
Line 184: Line 184:
| ResolveNodeNames || || 1 || No
| ResolveNodeNames || || 1 || No
|-
|-
| RoutingTableUpdateInterval || || 300 || Yes
| RoutingTableUpdateInterval || Interval in seconds between reading routing table from node. || 300 || Yes
|-
|-
| RunNetworkDiscovery || Enable (1) or disable (0) automatic network discovery process. || 0 || Yes
| RunNetworkDiscovery || Enable (1) or disable (0) automatic network discovery process. || 0 || Yes
683

edits