Difference between revisions of "UM:Objects"

179 bytes added ,  21:43, 10 January 2013
Line 91: Line 91:
! Icon !! Text !! Description
! Icon !! Text !! Description
|-
|-
| Example || Normal || Object is in normal state.
| [[File:status_normal.png]] || Normal || Object is in normal state.
|-
|-
| Example || Warning || Warning(s) exist for the object.
| [[File:status_warning.png]] || Warning || Warning(s) exist for the object.
|-
|-
| Example || Minor || Minor problem(s) exist for the object.
| [[File:status_minor.png]] || Minor || Minor problem(s) exist for the object.
|-
|-
| Example || Major || Major problem(s) exist for the object.
| [[File:status_major.png]] || Major || Major problem(s) exist for the object.
|-
|-
| Example || Critical || Critical problem(s) exist for the object.
| [[File:status_critical.png]] || Critical || Critical problem(s) exist for the object.
|-
|-
| Example || Unknown || Object's status is unknown to the mamngement server.
| [[File:status_unknown.png]] || Unknown || Object's status is unknown to the mamngement server.
|-
|-
| Example || Unmanaged || Object is set to "unmanaged" state.
| [[File:status_unmanaged.png]] || Unmanaged || Object is set to "unmanaged" state.
|-
|-
| Example || Disabled || Object is administratively disabled (only applicable to interface objects).
| [[File:status_disabled.png]] || Disabled || Object is administratively disabled (only applicable to interface objects).
|-
|-
| Example || Testing || Object is in testing state (only applicable to interface objects).
| [[File:status_testing.png]] || Testing || Object is in testing state (only applicable to interface objects).
|}
|}


683

edits