Difference between revisions of "Server Configuration Variables"

no edit summary
Line 154: Line 154:
| NumberOfUpgradeThreads || The number of threads used to perform agent upgrades (i.e. maximum number of parallel upgrades). || 10 || No
| NumberOfUpgradeThreads || The number of threads used to perform agent upgrades (i.e. maximum number of parallel upgrades). || 10 || No
|-
|-
| PasswordComplexity || || 0 || No
| PasswordComplexity || Set of flags to enforce password complexity (see [[UM::User_Management#Password_Policy|Password Policy]] for more details). || 0 || No
|-
|-
| PasswordExpiration || || 0 || No
| PasswordExpiration || Password expiration time in days. If set to 0, password expiration is disabled. || 0 || No
|-
|-
| PasswordHistoryLength || || 0 || No
| PasswordHistoryLength || Number of previous passwords to keep. Users are not allowed to set password if it matches one from previous passwords list. || 0 || No
|-
|-
| PollCountForStatusChange || The number of consecutive unsuccessful polls required to declare interface as down. || 1 || Yes
| PollCountForStatusChange || The number of consecutive unsuccessful polls required to declare interface as down. || 1 || Yes
683

edits