Difference between revisions of "Server Configuration Variables"

From NetXMS Wiki
Jump to navigation Jump to search
m
(More parameters extracted from server source)
Line 1: Line 1:
After reading the connection information from the configuration file, the server is connected to the database and operational. Additional configuration is stored in the database itself and accessible through the Server Configuration window in the console.
After reading the connection information from the configuration file, the server is connected to the database and operational. Additional configuration is stored in the database itself and accessible through the Server Configuration window in the console.
Please note that changes to most of the settings will take effect only after server restart.  
Please note that changes to most of the settings will take effect only after server restart.  


{| class="wikitable"
{| class="wikitable"
! Parameter !! Description !! Default !! Require Restart
|-
|-
! Parameter !! Description !! Default
| ActiveDiscoveryInterval || Interval in seconds between active network discovery polls. || 7200 ||
|-
|-
| ActiveDiscoveryInterval || Interval in seconds between active network discovery polls. || 7200
| ActiveNetworkDiscovery || Enable (1) or disable (0) active network discovery. || 0 ||
|-
|-
| ActiveNetworkDiscovery || Enable (1) or disable (0) active network discovery. || 0
| AgentCommandTimeout || Timeout in milliseconds for commands sent to agent. If agent did not respond to command within given number of seconds, command considered as failed. || 2000 ||
|-
|-
| AgentCommandTimeout || Timeout in milliseconds for commands sent to agent. If agent did not respond to command within given number of seconds, command considered as failed. || 2000
| AgentUpgradeWaitTime || Maximum wait time in seconds for agent restart after upgrade. If agent cannot be contacted after this time period, upgrade process is considered as failed. || 600 ||
|-
|-
| AgentUpgradeWaitTime || Maximum wait time in seconds for agent restart after upgrade. If agent cannot be contacted after this time period, upgrade process is considered as failed. || 600
| AlarmHistoryRetentionTime || || 180 ||
|-
|-
| AllowDirectSMS || Allow (1) or disallow (0) sending of SMS via NetXMS server using nxsms utility. || 0
| AllowDirectSMS || Allow (1) or disallow (0) sending of SMS via NetXMS server using nxsms utility. || 0 ||
|-
|-
| AllowedCiphers || Example || Example
| AllowTrapVarbindsConversion || || 1 ||
|-
|-
| AllowTrapVarbindsConversion || Example || Example
| AllowedCiphers || || 15 ||
|-
|-
| AnonymousFileAccess || Example || Example
| AuditLogRetentionTime || || 90 ||
|-
|-
| AuditLogRetentionTime || Example || Example
| BeaconHosts || || ||
|-
|-
| BeaconHosts || Example || Example
| BeaconPollingInterval || || 1000 ||
|-
|-
| BeaconPollingInterval || Example || Example
| BeaconTimeout || || 1000 ||
|-
|-
| BeaconTimeout || Example || Example
| BlockInactiveUserAccounts || || 0 ||
|-
|-
| BlockInactiveUserAccounts || Example || Example
| CapabilityExpirationTime || || 604800 ||
|-
|-
| CapabilityExpirationTime || Example || Example
| CheckTrustedNodes || || 1 ||
|-
|-
| CheckTrustedNodes || Example || Example
| ClientListenerPort || || 4701 ||
|-
|-
| ClientListenerPort || Example || Example
| ConditionPollingInterval || || 60 ||
|-
|-
| ConditionPollingInterval || Example || Example
| ConfigurationPollingInterval || || 3600 ||
|-
|-
| ConfigurationPollingInterval || Example || Example
| ConnectionPoolBaseSize || || 5 ||
|-
|-
| ConnectionPoolBaseSize || Example || Example
| ConnectionPoolCooldownTime || || 300 ||
|-
|-
| Example || Example || Example
| ConnectionPoolMaxSize || || 20 ||
|-
|-
| Example || Example || Example
| DataDirectory || || ||
|-
|-
| Example || Example || Example
| DefaultCommunityString || || public ||
|-
|-
| Example || Example || Example
| DefaultEncryptionPolicy || || 1 ||
|-
|-
| Example || Example || Example
| DeleteEmptySubnets || || 1 ||
|-
|-
| Example || Example || Example
| DisableVacuum || || 0 ||
|-
|-
| Example || Example || Example
| DiscoveryFilter || || ||
|-
|-
| Example || Example || Example
| DiscoveryFilterFlags || || 3 ||
|-
|-
| Example || Example || Example
| DiscoveryPollingInterval || || 900 ||
|-
|-
| Example || Example || Example
| EnableAdminInterface || || 1 ||
|-
|-
| Example || Example || Example
| EnableAgentRegistration || || 0 ||
|-
|-
| Example || Example || Example
| EnableEventStormDetection || || 0 ||
|-
|-
| Example || Example || Example
| EnableISCListener || || 0 ||
|-
|-
| Example || Example || Example
| EnableMultipleDBConnections || || 1 ||
|-
|-
| Example || Example || Example
| EnableSNMPTraps || || 1 ||
|-
|-
| Example || Example || Example
| EnableSyslogDaemon || || 0 ||
|-
|-
| Example || Example || Example
| EnableZoning || || 0 ||
|-
|-
| Example || Example || Example
| EventLogRetentionTime || || 90 ||
|-
|-
| Example || Example || Example
| EventStormDuraction || || 15 ||
|-
|-
| Example || Example || Example
| EventStormEventsPerSecond || || 100 ||
|-
|-
| Example || Example || Example
| ExternalAuditFacility || || 13 ||
|-
|-
| Example || Example || Example
| ExternalAuditPort || || 514 ||
|-
|-
| Example || Example || Example
| ExternalAuditServer || || none ||
|-
|-
| Example || Example || Example
| ExternalAuditSeverity || || 5 ||
|-
|-
| Example || Example || Example
| ExternalAuditTag || || netxmsd-audit ||
|-
|-
| Example || Example || Example
| FixedStatusValue || || 0 ||
|-
|-
| Example || Example || Example
| HouseKeepingInterval || || 3600 ||
|-
|-
| Example || Example || Example
| IcmpPingSize || || 46 ||
|-
|-
| Example || Example || Example
| InternalCA || || 0 ||
|-
|-
| Example || Example || Example
| IntruderLockoutThreshold || || 0 ||
|-
|-
| Example || Example || Example
| IntruderLockoutTime || || 30 ||
|-
| KeepAliveInterval || || 60 ||
|-
| LockTimeout || || 60000 ||
|-
| LogAllSNMPTraps || || 0 ||
|-
| MailEncoding || || iso-8859-1 ||
|-
| MaxActiveUploadJobs || || 10 ||
|-
| MinPasswordLength || || 0 ||
|-
| NumberOfBusinessServicePollers || || 10 ||
|-
| NumberOfConditionPollers || || 10 ||
|-
| NumberOfConfigurationPollers || || 10 ||
|-
| NumberOfDataCollectors || || 10 ||
|-
| NumberOfDatabaseWriters || || 1 ||
|-
| NumberOfDiscoveryPollers || || 1 ||
|-
| NumberOfEventProcessors || || 1 ||
|-
| NumberOfRoutingTablePollers || || 10 ||
|-
| NumberOfStatusPollers || || 25 ||
|-
| NumberOfTopologyPollers || || 10 ||
|-
| NumberOfUpgradeThreads || || 10 ||
|-
| PasswordComplexity || || 0 ||
|-
| PasswordExpiration || || 0 ||
|-
| PasswordHistoryLength || || 0 ||
|-
| PollCountForStatusChange || || 1 ||
|-
| RADIUSNumRetries || || 5 ||
|-
| RADIUSPort || || 1645 ||
|-
| RADIUSSecondaryPort || || 1645 ||
|-
| RADIUSSecondarySecret || || netxms ||
|-
| RADIUSSecondaryServer || || none ||
|-
| RADIUSSecret || || netxms ||
|-
| RADIUSServer || || none ||
|-
| RADIUSTimeout || || 3 ||
|-
| ResolveNodeNames || || 1 ||
|-
| RoutingTableUpdateInterval || || 300 ||
|-
| RunNetworkDiscovery || || 0 ||
|-
| SMSDriver || || <none> ||
|-
| SMSDrvConfig || || ||
|-
| SMTPFromAddr || || netxms@localhost||
|-
| SMTPFromName || || NetXMS Server ||
|-
| SMTPPort || || 25 ||
|-
| SMTPRetryCount || || 1 ||
|-
| SMTPServer || || localhost ||
|-
| SNMPRequestTimeout || || 2000 ||
|-
| SlmPollingInterval || || 60 ||
|-
| StatusCalculationAlgorithm || || 1 ||
|-
| StatusPollingInterval || || 60 ||
|-
| StatusPropagationAlgorithm || || 1 ||
|-
| StatusShift || || 0 ||
|-
| StatusSingleThreshold || || 75 ||
|-
| StatusThresholds || || ||
|-
| StatusTranslation || || ||
|-
| SyncInterval || || 60 ||
|-
| SyncNodeNamesWithDNS || || 0 ||
|-
| SyslogListenPort || || 514 ||
|-
| SyslogParser || || <parser></parser> ||
|-
| SyslogRetentionTime || || 90 ||
|-
| ThresholdRepeatInterval || || 0 ||
|-
| TileServerURL || || http://tile.openstreetmap.org/ ||
|-
| TopologyDiscoveryRadius || || 5 ||
|-
| TopologyExpirationTime || || 900 ||
|-
| TopologyPollingInterval || || 1800 ||
|-
| UseDNSNameForDiscoveredNodes || || 0 ||
|-
| UseIfXTable || || 1 ||
|-
| UseInterfaceAliases || || 0 ||
|-
| WindowsConsoleUpgradeURL || || ||
|}
|}

Revision as of 21:49, 1 April 2012

After reading the connection information from the configuration file, the server is connected to the database and operational. Additional configuration is stored in the database itself and accessible through the Server Configuration window in the console. Please note that changes to most of the settings will take effect only after server restart.


Parameter Description Default Require Restart
ActiveDiscoveryInterval Interval in seconds between active network discovery polls. 7200
ActiveNetworkDiscovery Enable (1) or disable (0) active network discovery. 0
AgentCommandTimeout Timeout in milliseconds for commands sent to agent. If agent did not respond to command within given number of seconds, command considered as failed. 2000
AgentUpgradeWaitTime Maximum wait time in seconds for agent restart after upgrade. If agent cannot be contacted after this time period, upgrade process is considered as failed. 600
AlarmHistoryRetentionTime 180
AllowDirectSMS Allow (1) or disallow (0) sending of SMS via NetXMS server using nxsms utility. 0
AllowTrapVarbindsConversion 1
AllowedCiphers 15
AuditLogRetentionTime 90
BeaconHosts
BeaconPollingInterval 1000
BeaconTimeout 1000
BlockInactiveUserAccounts 0
CapabilityExpirationTime 604800
CheckTrustedNodes 1
ClientListenerPort 4701
ConditionPollingInterval 60
ConfigurationPollingInterval 3600
ConnectionPoolBaseSize 5
ConnectionPoolCooldownTime 300
ConnectionPoolMaxSize 20
DataDirectory
DefaultCommunityString public
DefaultEncryptionPolicy 1
DeleteEmptySubnets 1
DisableVacuum 0
DiscoveryFilter
DiscoveryFilterFlags 3
DiscoveryPollingInterval 900
EnableAdminInterface 1
EnableAgentRegistration 0
EnableEventStormDetection 0
EnableISCListener 0
EnableMultipleDBConnections 1
EnableSNMPTraps 1
EnableSyslogDaemon 0
EnableZoning 0
EventLogRetentionTime 90
EventStormDuraction 15
EventStormEventsPerSecond 100
ExternalAuditFacility 13
ExternalAuditPort 514
ExternalAuditServer none
ExternalAuditSeverity 5
ExternalAuditTag netxmsd-audit
FixedStatusValue 0
HouseKeepingInterval 3600
IcmpPingSize 46
InternalCA 0
IntruderLockoutThreshold 0
IntruderLockoutTime 30
KeepAliveInterval 60
LockTimeout 60000
LogAllSNMPTraps 0
MailEncoding iso-8859-1
MaxActiveUploadJobs 10
MinPasswordLength 0
NumberOfBusinessServicePollers 10
NumberOfConditionPollers 10
NumberOfConfigurationPollers 10
NumberOfDataCollectors 10
NumberOfDatabaseWriters 1
NumberOfDiscoveryPollers 1
NumberOfEventProcessors 1
NumberOfRoutingTablePollers 10
NumberOfStatusPollers 25
NumberOfTopologyPollers 10
NumberOfUpgradeThreads 10
PasswordComplexity 0
PasswordExpiration 0
PasswordHistoryLength 0
PollCountForStatusChange 1
RADIUSNumRetries 5
RADIUSPort 1645
RADIUSSecondaryPort 1645
RADIUSSecondarySecret netxms
RADIUSSecondaryServer none
RADIUSSecret netxms
RADIUSServer none
RADIUSTimeout 3
ResolveNodeNames 1
RoutingTableUpdateInterval 300
RunNetworkDiscovery 0
SMSDriver <none>
SMSDrvConfig
SMTPFromAddr netxms@localhost
SMTPFromName NetXMS Server
SMTPPort 25
SMTPRetryCount 1
SMTPServer localhost
SNMPRequestTimeout 2000
SlmPollingInterval 60
StatusCalculationAlgorithm 1
StatusPollingInterval 60
StatusPropagationAlgorithm 1
StatusShift 0
StatusSingleThreshold 75
StatusThresholds
StatusTranslation
SyncInterval 60
SyncNodeNamesWithDNS 0
SyslogListenPort 514
SyslogParser <parser></parser>
SyslogRetentionTime 90
ThresholdRepeatInterval 0
TileServerURL http://tile.openstreetmap.org/
TopologyDiscoveryRadius 5
TopologyExpirationTime 900
TopologyPollingInterval 1800
UseDNSNameForDiscoveredNodes 0
UseIfXTable 1
UseInterfaceAliases 0
WindowsConsoleUpgradeURL