Difference between revisions of "Autologin for Management Console"

Jump to navigation Jump to search
m
Text replacement - "^" to "{{deprecated}}"
(Created page with "Starting from version 1.2.4, it is possible to connect management console (nxmc) to server automatically without login dialog. There are additional command line options for th...")
 
m (Text replacement - "^" to "{{deprecated}}")
 
(4 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{deprecated}}= Desktop Console =
Starting from version 1.2.4, it is possible to connect management console (nxmc) to server automatically without login dialog. There are additional command line options for that:
Starting from version 1.2.4, it is possible to connect management console (nxmc) to server automatically without login dialog. There are additional command line options for that:


{| class="wikitable"
{| class="wikitable"
|-
|-
| -auto || Connect to server automatically without login dialog
| -auto || Connect to server automatically without login dialog.
|-
| -dashboard=''dashboard'' || Automatically open given dashboard after login (either dashboard object ID or name can be specified).
|-
| -fullscreen || Open application window in full screen mode.
|-
| -exit-after-open || Exit management console immediately after open. Can be used together with -take-map-snapshot option.
|-
| -fullscreen-dashboard=''dashboard'' || Automatically open given dashboard in full screen mode after login (either dashboard object ID or name can be specified).
|-
| -login=''login'' || Set login name.
|-
|-
| -login=''login'' || Set login name
| -password=''password'' || Set password, default is empty.
|-
|-
| -password=''password'' || Set password, default is empty
| -server=''address'' || Set server name or IP address.
|-
|-
| -server=''address'' || Set server name or IP address
| -take-map-snapshot=''map'',''file'' || Save snapshot of given network map (either map object ID or name can be specified) to given file.
|}
|}


Line 15: Line 27:


  nxmc -auto -server=10.0.0.2 -login=guest
  nxmc -auto -server=10.0.0.2 -login=guest
= Web Console =
Starting from version 1.2.7, it is possible to connect web management console to server automatically without login dialog. There are additional URL parameters for that:
{| class="wikitable"
|-
| auto || Connect to server automatically without login dialog
|-
| dashboard=''dashboard'' || Automatically open given dashboard after login (either dashboard object ID or name can be specified)
|-
| login=''login'' || Set login name, default is '''guest'''
|-
| password=''password'' || Set password, default is empty
|-
| server=''address'' || Set server name or IP address
|}
For example, to connect web management console to server 10.0.0.2 as user guest with empty password and open dashboard called "SystemOverview", use URL
http://server/nxmc?auto&server=10.0.0.2&login=guest&dashboard=SystemOverview
= Notes =
Dashboard option available starting from version 1.2.17.

Navigation menu