Difference between revisions of "Autologin for Management Console"

no edit summary
Line 6: Line 6:
|-
|-
| -auto || Connect to server automatically without login dialog
| -auto || Connect to server automatically without login dialog
|-
| -dashboard=''dashboard'' || Automatically open given dashboard after login (either dashboard object ID or name can be specified)
|-
|-
| -login=''login'' || Set login name
| -login=''login'' || Set login name
Line 26: Line 28:
|-
|-
| auto || Connect to server automatically without login dialog
| auto || Connect to server automatically without login dialog
|-
| dashboard=''dashboard'' || Automatically open given dashboard after login (either dashboard object ID or name can be specified)
|-
|-
| login=''login'' || Set login name, default is '''guest'''
| login=''login'' || Set login name, default is '''guest'''
Line 34: Line 38:
|}
|}


For example, to connect web management console to server 10.0.0.2 as user guest with empty password, use URL
For example, to connect web management console to server 10.0.0.2 as user guest with empty password and open dashboard called "SystemOverview", use URL
 
http://server/nxmc?auto&server=10.0.0.2&login=guest&dashboard=SystemOverview
 
= Notes =


http://server/nxmc?auto&server=10.0.0.2&login=guest
Dashboard option available starting from version 1.2.17.
683

edits