Difference between revisions of "NXSL:Interface"
Jump to navigation
Jump to search
| Line 44: | Line 44: | ||
|- | |- | ||
| name || string || Object name | | name || string || Object name | ||
|- | |||
| node || object ([[NXSL:Node|Node]]) || Parent node object | |||
|- | |- | ||
| operState || int32 || Operational state | | operState || int32 || Operational state | ||
|- | |||
| peerInterface || object ([[NXSL:Interface|Interface]]) || Peer interface object if known, otherwise '''null''' | |||
|- | |||
| peerNode || object ([[NXSL:Node|Node]]) || Peer node object if known, otherwise '''null''' | |||
|- | |- | ||
| status || int32 || Object status | | status || int32 || Object status | ||
Revision as of 15:41, 13 April 2012
Represents interface object.
Class Name
Interface
Attributes
| Name | Type | Description |
|---|---|---|
| adminState | int32 | Administrative state |
| bridgePortNumber | uint32 | Bridge port number for this interface |
| comments | string | Comments |
| description | string | Interface description |
| dot1xPaeAuthState | int32 | 802.1x PAE authentication state |
| dot1xBackendAuthState | int32 | 802.1x back-end authentication state |
| id | uint32 | Object identifier |
| ifIndex | int32 | Interface index |
| ifType | int32 | Interface type |
| isExcludedFromTopology | boolean | TRUE if this interface excluded from network topology |
| isLoopback | boolean | TRUE if this interface is a loopback |
| isManuallyCreated | boolean | TRUE if this interface object was created manually by NetXMS administrator |
| isPhysicalPort | boolean | TRUE if this interface object represents physical port |
| ipAddr | string | IP address |
| ipNetMask | string | IP network mask |
| name | string | Object name |
| node | object (Node) | Parent node object |
| operState | int32 | Operational state |
| peerInterface | object (Interface) | Peer interface object if known, otherwise null |
| peerNode | object (Node) | Peer node object if known, otherwise null |
| status | int32 | Object status |
Possible values for adminState and operState are following:
| Value | Meaning |
|---|---|
| 0 | Unknown |
| 1 | Up |
| 2 | Down |
| 3 | Testing |