Difference between revisions of "SG:Script Examples"
Jump to navigation
Jump to search
m (Text replacement - "^" to "{{deprecated}}") |
|||
(10 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[ | {{deprecated}} | ||
{| style="border-spacing: 20px; border: 20px solid red;" | |||
| | |||
'''WARNING''': This page is no longer updated. Please visit '''[https://www.netxms.org/documentation/nxsl-latest/#_examples_2 NetXMS Script examples]''' for current version of the documentation. | |||
|} | |||
[[Script Example: Enumerate All Nodes]] | |||
[[Script Example: Additional Information About Connected Node|Additional Information About Connected Node]] | |||
[[Script Example: Enumerate All Nodes|Enumerate All Nodes]] | |||
[[Script Example: Enumerate All Custom Attributes for Node|Enumerate All Custom Attributes for Node]] | |||
[[Script Example: Aggregation of DCI values and applying the 95% percentile average|Aggregation of DCI values and applying the 95% percentile average]] | |||
[[Script Example: Read SNMP Value From Node|Read SNMP Value From Node]] | |||
[[Script Example: Read Table From Agent|Read Table From Agent]] | |||
[[Script Example: Recursively Collect Values from Custom Attributes|Recursively Collect Values from Custom Attributes]] | |||
[[Script Example: Setting node geolocation from SNMP|Setting node geolocation from SNMP]] | |||
[[Category:Scripting Guide]] |
Latest revision as of 16:13, 13 September 2022
This Wiki is deprecated and we are are currrently migrating remaining pages into product documentation (Admin Guide, NXSL Guide) |
WARNING: This page is no longer updated. Please visit NetXMS Script examples for current version of the documentation. |
Additional Information About Connected Node
Enumerate All Custom Attributes for Node
Aggregation of DCI values and applying the 95% percentile average