Difference between revisions of "UM:Dashboards"

1,082 bytes added ,  14:20, 17 March 2013
no edit summary
Line 17: Line 17:
[[File:DashboardProperties.png]]
[[File:DashboardProperties.png]]


When new element added, you can edit it by double-clicking on record in elements list, or by pressing ''Edit'' button. Each dashboard element has '''Layout''' property page which controls element's layout inside dashboard, and one or more element type specific pages to control element's appearance and displayed information.
When new element added, you can edit it by double-clicking on record in elements list, or by pressing ''Edit'' button. Each dashboard element has '''Layout''' property page which controls element's layout inside dashboard, and one or more element type specific pages to control element's appearance and displayed information. The following element types are available:
 
{| class="wikitable"
|-
! Type !! Description
|-
| Alarm Viewer || List of alarms for given object subtree.
|-
| Availability Chart || Pie chart showing availability percentage for given business service.
|-
| Bar Chart || Bar chart.
|-
| Custom Widget || Custom widget provided by third party console plugin.
|-
| Dashboard || Another dashboard object (or multiple objects) rendered as element of this dashboard.
|-
| Dial Chart || Dial chart.
|-
| Geo Map || Geographic map centered at given location.
|-
| Label || Text label with configurable text and colors.
|-
| Line Chart || Line chart.
|-
| Network Map || Network map object rendered as dashboard element.
|-
| Pie Chart || Pie chart.
|-
| Separator || Separator, can be shown as line, box, or simply empty space.
|-
| Status Chart || Bar chart which shows current status distribution for nodes under given root.
|-
| Status Indicator || Shows current status of selected object.
|-
| Tube Chart || Tube chart.
|-
| Web Page || Web page at given URL rendered within dashboard.
|}


== Layout ==
== Layout ==
683

edits